Last Week's Valley Listing & Sales Activity
Here's last weeks activity from the Alaska Multiple Listing Service for the Mat-Su Valley.
| City | Active | New | Pend | Sold |
| Big Lake | 44 | 0 | 2 | 1 |
| Houston | 7 | 0 | 1 | 0 |
| Palmer | 173 | 16 | 4 | 6 |
| Talkeetna | 36 | 1 | 0 | 0 |
| Wasilla | 441 | 32 | 13 | 10 |
| Willow | 51 | 0 | 2 | 1 |
| Subtotal | 752 | 49 | 22 | 18 |
There were forty-nine new listings coming on the market and forty were pended or sold. That means more competition for Sellers and more choices for Buyers!





Comments