Valley Sales Numbers for Week Ending April 17
Here are last weeks sales for the Mat-Su Borough from Saturday April 11 through Friday April 17.
New listings outpaced closed sales by a 2.7 to one margin. That tilts things to the buyer's favor.
New listings outpaced closed sales by a 2.7 to one margin. That tilts things to the buyer's favor.
| City | Active Listings | New Listings | Pending Listings | Sold | ||
| Big Lake | 43 | 2 | 3 | 0 | ||
| Houston | 12 | 4 | 1 | 1 | ||
| Palmer | 185 | 17 | 13 | 4 | ||
| Sutton | 14 | 1 | 1 | 1 | ||
| Talkeetna | 36 | 0 | 1 | 0 | ||
| Wasilla | 446 | 29 | 21 | 14 | ||
| Willow | 55 | 1 | 2 | 0 | ||
| Subtotal | 791 | 54 | 42 | 20 | ||





Comments