Valley Sales Numbers for Week Ending April 24
Here are the single-family home sales numbers for the week ending April 24, 2009. Active listings are up by just one while all other activity is down. Next week should show more closed listings because it's the end of the month when many people prefer to close.
| City | Active Listings | New Listings | Pending Listings | Sold listings | ||
| Big Lake | 42 | 0 | 1 | 1 | ||
| Houston | 11 | 0 | 0 | 0 | ||
| Palmer | 187 | 14 | 5 | 2 | ||
| Sutton | 13 | 1 | 1 | 0 | ||
| Talkeetna | 36 | 0 | 0 | 0 | ||
| Wasilla | 450 | 35 | 20 | 7 | ||
| Willow | 53 | 1 | 3 | 0 | ||
| Subtotal | 792 | 51 | 30 | 10 | ||
| Last Week | 791 | 54 | 42 | 20 | ||
| Difference | 1 | -3 | -12 | -10 | ||





Comments